Home » Laboratory » Lab Needles » Metal Hub Needles
Metal Hub Needles
Syringe Needles
Metal (N) hub needles (nickel plated brass) are compatible with PTFE Luer Lock (TLL) syringes and plastic Luer Tip (LT) or Luer Lock (TLL) connectors. These 304 stainless steel needles are packaged in convenient 6/packs and are available from 10-30 gauge. Custom needle lengths and point styles are available.
Part # / Ref | Hub | Gauge | Point Style | Needle Length |
---|---|---|---|---|
7729-01 | Metal (N) | 26s gauge | 5 | 2.00 in (50.8 mm) |
7729-02 | Metal (N) | 22s gauge | 5 | 2.00 in (50.8 mm) |
7729-03 | Metal (N) | 26 gauge | 5 | 2.00 in (50.8 mm) |
7729-04 | Metal (N) | 25 gauge | 5 | 2.00 in (50.8 mm) |
7729-05 | Metal (N) | 24 gauge | 5 | 2.00 in (50.8 mm) |
7729-06 | Metal (N) | 23 gauge | 5 | 2.00 in (50.8 mm) |
7729-07 | Metal (N) | 22 gauge | 5 | 2.00 in (50.8 mm) |
7729-08 | Metal (N) | 21 gauge | 5 | 2.00 in (50.8 mm) |
7729-09 | Metal (N) | 20 gauge | 5 | 2.00 in (50.8 mm) |
7729-10 | Metal (N) | 18 gauge | 5 | 2.00 in (50.8 mm) |
7729-11 | Metal (N) | 17 gauge | 5 | 2.00 in (50.8 mm) |
7729-12 | Metal (N) | 16 gauge | 5 | 2.00 in (50.8 mm) |
7729-13 | Metal (N) | 15 gauge | 5 | 2.00 in (50.8 mm) |
7729-14 | Metal (N) | 19 gauge | 5 | 2.00 in (50.8 mm) |
7730-01 | Metal (N) | 14 gauge | 5 | 2.00 in (50.8 mm) |
7730-02 | Metal (N) | 13 gauge | 5 | 2.00 in (50.8 mm) |
7730-03 | Metal (N) | 12 gauge | 5 | 2.00 in (50.8 mm) |
7730-04 | Metal (N) | 11 gauge | 5 | 2.00 in (50.8 mm) |
7730-05 | Metal (N) | 10 gauge | 5 | 2.00 in (50.8 mm) |
7747-01 | Metal (N) | 33 gauge | 2, 3, or 4 | Custom Needle Length |
7747-02 | Metal (N) | 32 gauge | 2, 3, or 4 | Custom Needle Length |
7748-01 | Metal (N) | 15 gauge | 2, 3, or 4 | Custom Needle Length |
7748-02 | Metal (N) | 16 gauge | 2, 3, or 4 | Custom Needle Length |
7748-03 | Metal (N) | 17 gauge | 2, 3, or 4 | Custom Needle Length |
7748-04 | Metal (N) | 18 gauge | 2, 3, or 4 | Custom Needle Length |
7748-05 | Metal (N) | 19 gauge | 2, 3, or 4 | Custom Needle Length |
7748-06 | Metal (N) | 20 gauge | 2, 3, or 4 | Custom Needle Length |
7748-07 | Metal (N) | 21 gauge | 2, 3, or 4 | Custom Needle Length |
7748-08 | Metal (N) | 22 gauge | 2, 3, or 4 | Custom Needle Length |
7748-09 | Metal (N) | 23 gauge | 2, 3, or 4 | Custom Needle Length |
7748-10 | Metal (N) | 24 gauge | 2, 3, or 4 | Custom Needle Length |
7748-11 | Metal (N) | 25 gauge | 2, 3, or 4 | Custom Needle Length |
7748-12 | Metal (N) | 26 gauge | 2, 3, or 4 | Custom Needle Length |
7748-13 | Metal (N) | 27 gauge | 2, 3, or 4 | Custom Needle Length |
7748-14 | Metal (N) | 28 gauge | 2, 3, or 4 | Custom Needle Length |
7748-15 | Metal (N) | 29 gauge | 2, 3, or 4 | Custom Needle Length |
7748-16 | Metal (N) | 30 gauge | 2, 3, or 4 | Custom Needle Length |
7748-17 | Metal (N) | 31 gauge | 2, 3, or 4 | Custom Needle Length |
7748-18 | Metal (N) | 22s gauge | 2, 3, or 4 | Custom Needle Length |
7748-19 | Metal (N) | 26s gauge | 2, 3, or 4 | Custom Needle Length |
7748-20 | Metal (N) | 23s gauge | 2, 3, or 4 | Custom Needle Length |
7748-21 | Metal (N) | 25s gauge | 2, 3, or 4 | Custom Needle Length |
7749-01 | Metal (N) | 10 gauge | 2, 3, or 4 | Custom Needle Length |
7749-02 | Metal (N) | 11 gauge | 2, 3, or 4 | Custom Needle Length |
7749-03 | Metal (N) | 12 gauge | 2, 3, or 4 | Custom Needle Length |
7749-04 | Metal (N) | 13 gauge | 2, 3, or 4 | Custom Needle Length |
7749-05 | Metal (N) | 14 gauge | 2, 3, or 4 | Custom Needle Length |
7751-01 | Metal (N) | 10 gauge | 5 or AS | Custom Needle Length |
7751-02 | Metal (N) | 11 gauge | 5 or AS | Custom Needle Length |
7751-03 | Metal (N) | 12 gauge | 5 or AS | Custom Needle Length |
7751-04 | Metal (N) | 13 gauge | 5 or AS | Custom Needle Length |
7751-05 | Metal (N) | 14 gauge | 5 or AS | Custom Needle Length |
7751-06 | Metal (N) | 15 gauge | 5 or AS | Custom Needle Length |
7751-07 | Metal (N) | 16 gauge | 5 or AS | Custom Needle Length |
7751-08 | Metal (N) | 17 gauge | 5 or AS | Custom Needle Length |
7751-09 | Metal (N) | 18 gauge | 5 or AS | Custom Needle Length |
7751-10 | Metal (N) | 19 gauge | 5 or AS | Custom Needle Length |
7751-11 | Metal (N) | 20 gauge | 5 or AS | Custom Needle Length |
7751-12 | Metal (N) | 21 gauge | 5 or AS | Custom Needle Length |
7751-13 | Metal (N) | 22 gauge | 5 or AS | Custom Needle Length |
7751-14 | Metal (N) | 23 gauge | 5 or AS | Custom Needle Length |
7751-15 | Metal (N) | 24 gauge | 5 or AS | Custom Needle Length |
7751-16 | Metal (N) | 25 gauge | 5 or AS | Custom Needle Length |
7751-17 | Metal (N) | 26 gauge | 5 or AS | Custom Needle Length |
7751-18 | Metal (N) | 22s gauge | 5 or AS | Custom Needle Length |
7751-19 | Metal (N) | 26s gauge | 5 or AS | Custom Needle Length |
7751-20 | Metal (N) | 23s gauge | 5 or AS | Custom Needle Length |
7751-21 | Metal (N) | 25s gauge | 5 or AS | Custom Needle Length |
90010 | Metal (N) | 10 gauge | 2 | 2.00 in (50.8 mm) |
90011 | Metal (N) | 11 gauge | 2 | 2.00 in (50.8 mm) |
90012 | Metal (N) | 12 gauge | 2 | 2.00 in (50.8 mm) |
90013 | Metal (N) | 13 gauge | 2 | 2.00 in (50.8 mm) |
90014 | Metal (N) | 14 gauge | 2 | 2.00 in (50.8 mm) |
90015 | Metal (N) | 15 gauge | 2 | 2.00 in (50.8 mm) |
90016 | Metal (N) | 16 gauge | 2 | 2.00 in (50.8 mm) |
90017 | Metal (N) | 17 gauge | 2 | 2.00 in (50.8 mm) |
90018 | Metal (N) | 18 gauge | 2 | 2.00 in (50.8 mm) |
90019 | Metal (N) | 19 gauge | 2 | 2.00 in (50.8 mm) |
90020 | Metal (N) | 20 gauge | 2 | 2.00 in (50.8 mm) |
90021 | Metal (N) | 21 gauge | 2 | 2.00 in (50.8 mm) |
90022 | Metal (N) | 22 gauge | 2 | 2.00 in (50.8 mm) |
90023 | Metal (N) | 23 gauge | 2 | 2.00 in (50.8 mm) |
90024 | Metal (N) | 24 gauge | 2 | 2.00 in (50.8 mm) |
90025 | Metal (N) | 25 gauge | 2 | 2.00 in (50.8 mm) |
90026 | Metal (N) | 26 gauge | 2 | 2.00 in (50.8 mm) |
90027 | Metal (N) | 27 gauge | 2 | 2.00 in (50.8 mm) |
90028 | Metal (N) | 28 gauge | 2 | 2.00 in (50.8 mm) |
90029 | Metal (N) | 29 gauge | 2 | 2.00 in (50.8 mm) |
90030 | Metal (N) | 30 gauge | 2 | 2.00 in (50.8 mm) |
90031 | Metal (N) | 31 gauge | 2 | 2.00 in (50.8 mm) |
90032 | Metal (N) | 32 gauge | 2 | 2.00 in (50.8 mm) |
90033 | Metal (N) | 33 gauge | 2 | 2.00 in (50.8 mm) |
90038 | Metal (N) | 22s gauge | 2 | 2.00 in (50.8 mm) |
90039 | Metal (N) | 26s gauge | 2 | 2.00 in (50.8 mm) |
90051 | Metal (N) | 22s gauge | 2 | 2.00 in (50.8 mm) |
90052 | Metal (N) | 25s gauge | 2 | 2.00 in (50.8 mm) |
90053 | Metal (N) | 26s gauge | 2 | 2.00 in (50.8 mm) |
91010 | Metal (N) | 10 gauge | 3 | 2.00 in (50.8 mm) |
91011 | Metal (N) | 11 gauge | 3 | 2.00 in (50.8 mm) |
91012 | Metal (N) | 12 gauge | 3 | 2.00 in (50.8 mm) |
91013 | Metal (N) | 13 gauge | 3 | 2.00 in (50.8 mm) |
91014 | Metal (N) | 14 gauge | 3 | 2.00 in (50.8 mm) |
91015 | Metal (N) | 15 gauge | 3 | 2.00 in (50.8 mm) |
91016 | Metal (N) | 16 gauge | 3 | 2.00 in (50.8 mm) |
91017 | Metal (N) | 17 gauge | 3 | 2.00 in (50.8 mm) |
91018 | Metal (N) | 18 gauge | 3 | 2.00 in (50.8 mm) |
91019 | Metal (N) | 19 gauge | 3 | 2.00 in (50.8 mm) |
91020 | Metal (N) | 20 gauge | 3 | 2.00 in (50.8 mm) |
91021 | Metal (N) | 21 gauge | 3 | 2.00 in (50.8 mm) |
91022 | Metal (N) | 22 gauge | 3 | 2.00 in (50.8 mm) |
91023 | Metal (N) | 23 gauge | 3 | 2.00 in (50.8 mm) |
91024 | Metal (N) | 24 gauge | 3 | 2.00 in (50.8 mm) |
91025 | Metal (N) | 25 gauge | 3 | 2.00 in (50.8 mm) |
91026 | Metal (N) | 26 gauge | 3 | 2.00 in (50.8 mm) |
91027 | Metal (N) | 27 gauge | 3 | 2.00 in (50.8 mm) |
91028 | Metal (N) | 28 gauge | 3 | 2.00 in (50.8 mm) |
91029 | Metal (N) | 29 gauge | 3 | 2.00 in (50.8 mm) |
91030 | Metal (N) | 30 gauge | 3 | 2.00 in (50.8 mm) |
91031 | Metal (N) | 31 gauge | 3 | 2.00 in (50.8 mm) |
91032 | Metal (N) | 32 gauge | 3 | 2.00 in (50.8 mm) |
91033 | Metal (N) | 33 gauge | 3 | 2.00 in (50.8 mm) |
91038 | Metal (N) | 22s gauge | 3 | 2.00 in (50.8 mm) |
91039 | Metal (N) | 26s gauge | 3 | 2.00 in (50.8 mm) |
Downloads
Hamilton’s knowledge base provides a range of explanatory articles, frequently asked questions, and document downloads.
Reference Guide - Laboratory Syringes and Needles
The Syringe and Needle Reference Guide provides detailed information on Hamilton Company’s full portfolio of syringes and needles. Everything from cleaning and preventative maintenance to individual part numbers are available for review. It also includes selection charts to help you choose between syringe terminations like cemented needles and luer tips.
Instructions - Needle Cleaning Kit
Hamilton Company’s Needle Cleaning Kit contains a 70 mL bottle of Cleaning Solution Concentrate and tungsten cleaning wires in five sizes. Refer to the table below to determine the optimum size and part number of cleaning wires for your needles.