Technical Note - Determining Hamilton Syringe Performance
A general procedure based on determining the mass of deionized water samples delivered by a syringe. True volume is calculated based on the density of water at specific temperatures.

The needles on Thin Layer Chromatography (TLC) syringes are coated from the point for 3/4” with a PTFE-coating. The coating reduces the surface tension between the needle and the liquid making it ideal for reproducible sample spotting. The TLC syringe is available as a cemented needle (SNTLC) or as a replacement needle to be installed into a standard removable needle (RN) syringe.
| Part # / Ref # | Description |
|---|---|
| 80050 | 10 µL, Model 1701 N SYR, Cemented NDL, 26s ga, 2 in, point style 3T |
| 80250 | 25 µL, Model 1702 N SYR, Cemented NDL, 22s ga, 2 in, point style 3T |
| 80950 | 50 µL, Model 1705 N SYR, Cemented NDL, 22 ga, 2 in, point style 3T |
| 81050 | 100 µL, Model 1710 N SYR, Cemented NDL, 22 ga, 2 in, point style 3T |
| Part # / Ref # | Description |
|---|---|
| 7632-01 | 2.5 µL Microliter Syringe Model 62 RN, Small Removable Needle, Needle Sold Separately |
| 7633-01 | 5 µL Microliter Syringe Model 65 RN, Small Removable Needle, Needle Sold Separately |
| 7634-01 | 5 µL, Model 75 RN SYR, NDL Sold Separately |
| 7635-01 | 10 µL, Model 701 RN SYR, NDL Sold Separately |
| 7636-01 | 25 µL, Model 702 RN SYR, NDL Sold Separately |
| 7637-01 | 50 µL, Model 705 RN SYR, NDL Sold Separately |
| 7638-01 | 100 µL, Model 710 RN SYR, NDL Sold Separately |
| 7639-01 | 250 µL, Model 725 RN SYR, Needle Sold Separately |
| 7640-01 | 500 µL, Model 750 RN SYR, Needle Sold Separately |
| 7649-01 | 1 mL, Model 1001 RN SYR, Needle Sold Separately |
| 7650-01 | 2.5 mL, Model 1002 RN SYR, Needle Sold Separately |
| 7651-01 | 5 mL, Model 1005 RN SYR, Needle Sold Separately |
| 7652-01 | 10 mL, Model 1010 RN SYR, Needle Sold Separately |
| 7653-01 | 10 µL Gastight Syringe Model 1701 RN, Small Removable Needle, Needle Sold Separately |
| 7654-01 | 25 µL Gastight Syringe Model 1702 RN, Small Removable Needle, Needle Sold Separately |
| 7655-01 | 50 µL, Model 1705 RN SYR, NDL Sold Separately |
| 7656-01 | 100 µL, Model 1710 RN SYR, NDL Sold Separately |
| 7657-01 | 250 µL, Model 1725 RN SYR, Needle Sold Separately |
| 7658-01 | 500 µL, Model 1750 RN SYR, Needle Sold Separately |
| Part # / Ref # | Description |
|---|---|
| 8646-01 | 22 gauge, Large Hub RN Needle, custom length (0.75 to 6.5 in), point style 3T, 6/PK |
| 8646-02 | 26s gauge, Small Hub RN Needle, custom length (0.75 to 6.5 in), point style 3T, 6/PK |
| 8646-03 | 22s gauge, Small Hub RN Needle, custom length (0.75 to 6.5 in), point style 3T, 6/PK |
| 8646-05 | 22 gauge, Small Hub RN Needle, custom length (0.75 to 6.5 in), point style 3T, 6/PK |
Hamilton’s knowledge base provides a range of explanatory articles, frequently asked questions, and document downloads.